Gotion Smart Storage 3.42MWh
2-4 hours. Liquid-cooled energy storage system (Generation II)
The **Gotion Smart Storage 3.42MWh** system represents the second generation (Gen II) of liquid-cooled storage solutions, optimized for maximum reliability and flexibility. With an emphasis on performance stability and advanced thermal management, this 20-foot container offers a comprehensive solution for peak shaving, frequency regulation, and grid support.
High energy efficiency
Utilizes high-precision liquid-cooling technology that ensures uniform temperature distribution, reducing internal power consumption and extending cell life.
Integrated safety
Equipped with an advanced multi-stage fire suppression system, flammable gas detection, and automatic pressure relief for absolute facility protection.
Smart BMS system
Three-level Battery Management System (BMS) with high-precision SOC/SOH capabilities and real-time remote monitoring for fault prevention.
Modular design
Its architecture allows for easy scaling and paralleling of multiple units, making it ideal for a wide range of applications from industry to power producers.
System technical specifications
Table 1: 3.42MWh (Gen II) battery compartment product parameters
| Parameter | Technical specifications |
|---|---|
| Cell nominal capacity | 300Ah |
| Nominal energy (MWh) | 3.421 (Model ESD1267-05P3421) / 3.041 (Model ESD1267-05P3041) |
| Nominal voltage (V) | 1267.2V (3.2V × 396) |
| Operating voltage range (V) | 1108.8V ~ 1425.6V (2.8V ~ 3.6V × 396) |
| Charge/discharge rate | ≤ 0.5P |
| Number of battery clusters | 9 (for 3.42MWh) / 8 (for 3.04MWh) |
| Cycle life | ≥ 6000 |
| Service life (years) | ≥ 10 |
| Operating ambient temperature | -30℃ ~ 45℃ |
| Operating humidity | 0 ~ 95% |
| Weight (t) | Approx. 37t (for 3.42MWh) / Approx. 34t (for 3.04MWh) |
| Dimensions (mm) | 6058 × 2438 × 2896 (L × W × H) |
| Protection rating | IP55 |
| Auxiliary power | AC380V, 50Hz, three-phase five-wire system, 30kVA |
System technical specifications
Table 2: Battery cluster parameters (3.42MWh Gen II)
| Parameter | Technical specifications |
|---|---|
| Battery type | Lithium iron phosphate (LFP) energy type |
| Grouping | 1P396S |
| Battery cluster rated capacity (Ah) | 300 |
| Nominal voltage (V) | 1267.2 |
| Operating voltage range (V) | 1108.8 ~ 1425.6 (2.8 ~ 3.6V × 396) |
| Nominal energy capacity (kWh) | 380.12 (0.5P, 100% DOD, 25℃) |
| Charge/discharge rate | ≤ 0.5P |
| Insulation resistance (MΩ) | ≥ 20 (25℃, 40%RH) |
| High-voltage box specifications | DC1500V, 250A |
| Thermal management method | Liquid cooling |
| Operating temperature | Charging: 0℃~55℃ / Discharge: -30℃~60℃ (derated below 0℃) |
| Dimensions (W×D×H, mm) | 896 × 1065 × 2385 |
| Total system mass (kg) | Approx. 3000 |
System technical specifications
Table 3: Energy storage battery pack parameters (3.42MWh Gen II)
| Parameter | Technical specifications |
|---|---|
| Cell model | IFP81175200A-300Ah |
| Grouping | 1P44S |
| Rated voltage (V) | 140.8 |
| Rated capacity (Ah) | 300 |
| Rated power capacity (kWh) | 42.24 (0.5P, 100% DOD, 25℃) |
| Operating voltage range (V) | 123.2 ~ 158.4 (Recommended value) |
| Thermal management method | Liquid cooling |
| Dimensions (mm) | (1085±3) × (787±3) × (235±3) (L × W × H) |
| Weight (kg) | 313.8 ± 5 |
System technical specifications
Table 4: Energy storage battery cell parameters (3.42MWh Gen II)
| Parameter | Technical specifications |
|---|---|
| Rated capacity (Ah) | 300 |
| Model | IFP81175200A-300Ah |
| Dimensions (mm) | (81.2±0.5) × (175.4±0.5) × (200.3±0.5) (W × D × H) |
| DC internal resistance | < 0.5mΩ (50% SOC, 25℃±2℃) |
| Nominal voltage (V) | 3.2 |
| Battery weight (kg) | 5.998 ± 0.3 |
| Operating temperature range (℃) | 0 ~ 55 (charging), -30 ~ 60 (discharging) |
| Storage temperature (℃) | -40 ~ 60 (Optimal storage temperature: 10℃ ~ 35℃) |
| Cycle life | ≥ 8000 (90%DOD, 25℃±2℃, 0.5P, 70%EOL) |
