Gotion Smart Storage 6.25MWh
2 hours. Liquid-cooled energy storage system (European Standard), first delivery to Greece January 2027
Welcome to the new generation of energy storage with the Gotion Smart Storage 6.25MWh. Designed according to the strictest European standards, this new liquid-cooled container offers unrivaled energy density within a standard 20-foot frame. It is the ideal solution for large-scale (Utility-scale) projects, offering maximum safety, long service life, and top-tier economic performance.
Advanced cell technology
Equipped with 588Ah Lithium Iron Phosphate (LFP) cells of our own manufacture, ensuring over 10,000 life cycles and exceptional thermal stability.
Smart liquid-cooling management
The innovative liquid-cooling system improves energy efficiency by 30% compared to traditional air-cooling systems, maintaining a cell temperature difference of less than 3°C.
Maximum 3-level safety
Features comprehensive fire protection including pack-level immersion, compartment-level aerosol, and a water sprinkler system for total shielding.
High energy density
With a nominal energy of 6,261 kWh in a 20-foot container, the system offers one of the highest densities on the market, reducing installation costs and site footprint.
System technical specifications
Table 1: Detailed configuration of battery compartment
| Component name | Specifications and features |
|---|---|
| Battery compartment body | 20-foot (High Cube) container, dimensions 6058mm × 2438mm × 2896mm. Non-walk-in design. Protection rating: IP55. |
| Battery system | The system consists of 8 battery clusters. Each cluster includes 4 units (packs) of 1P104S type and 1 high-voltage box. Includes an integrated battery management system (BMS). |
| Temperature control system | 80kW liquid chiller unit, liquid cooling pipes, and coolant. Includes ambient air conditioning with a capacity of 2.0kW. |
| Fire protection system | Pack-level immersion fire suppression, compartment-level aerosol system, and water sprinkler system. Includes an exhaust fan and 1 set of pressure relief device. |
| Combiner cabinet | DC1500V, support for 8 clusters (8 inputs and 2 outputs). |
System technical specifications
Table 2: Battery compartment product specifications
| Parameter | Specification |
|---|---|
| Product model | ESD1331-05P6261 |
| Product configuration | 2 piles × 4 clusters × 4 packs × 1P104S |
| Cell capacity | 588Ah |
| Nominal energy | 6261.9kWh |
| Nominal voltage | 1331.2Vdc |
| Recommended operating voltage range | 1040.0Vdc - 1497.6Vdc |
| Charge/discharge rate | ≤0.5P |
| Auxiliary power | AC400V, 50/60Hz, three-phase four-wire system |
| Storage temperature | -30℃ ~ 60℃ |
| Operating ambient temperature | -30℃ ~ 60℃ (> 45℃, derated operation) |
| Operating environment humidity | 0 ~ 95% |
| Protection level | IP55 (battery compartment) / IP55 (electrical compartment) |
| Application altitude | 4000m (> 3000m derated) |
| Weight | ≈50t |
| Dimensions (W×D×H) | 6058mm × 2438mm × 2896mm |
System technical specifications
Table 3: Cell parameters
| Parameter | Specification |
|---|---|
| Model | IFP72288216-588Ah |
| Rated capacity | 588Ah |
| Dimensions (W×D×H) | (288±0.5)mm × (72.5±0.5)mm × (216.3±0.5)mm (including poles) |
| DC internal resistance | R ≤ 0.3mΩ (50% SOC@1C30S, 25 ± 2 ℃) |
| Communication internal resistance | (0.13 ± 0.05) mΩ (new battery at 25 ℃± 2 ℃, 17% ± 3% SOC) |
| Nominal voltage | 3.2Vdc |
| Voltage range | 2.5V ~ 3.65V |
| Weight | 10.0 ± 0.20kg |
| Operating environment temperature | 0 ~ 55℃ (charging), -30 to 60℃ (discharging), cell temperature ≤60℃ |
| Storage temperature | -30 to 60℃ |
| Cycle life | ≥10,000 times |
System technical specifications
Table 4: Battery pack technical parameters
| Parameter | Specification |
|---|---|
| Cell capacity | 588Ah |
| Grouping method | 1P104S |
| Nominal energy | 195.6 kWh |
| Nominal voltage | 332.8V |
| Rated power | 97.8kW |
| Recommended operating voltage range | 260 ~ 374.4V |
| Charge/discharge rate | ≤ 0.5P |
| Operating ambient temperature | 0 ~ 55 ℃ (charging), -30 ~ 60 ℃ (discharging) |
| Working environment humidity | 0 ~ 95% |
| Thermal management method | Liquid cooling |
| Dimensions (W×D×H) | (1236±1.5)mm × (2224±1.5)mm × (252±1.5)mm |
| Weight | 1200 ± 10kg |
System technical specifications
Recommended Solutions for External Cable Interfaces (6.25MWh)
| Project | Recommended Cable Specifications | Remark |
|---|---|---|
| DC output | ||
| Communication input | ||
| PCS Communication | CAN communication | |
| PCS control cable | Emergency stop dry contact | |
| EMS communication | ||
| Fire protection network | CAN communication |
