Gotion Smart Storage 7MWh, 4 hours (first delivery to Greece January 2027)
The ultimate liquid-cooled storage system (ESD1331-025P7044)
The **Gotion Smart Storage 7MWh** represents the future of large-scale BESS. With a nominal capacity of **7,044 kWh**, it is one of the world's most energy-dense storage solutions within a standard 20-foot container. Integrating state-of-the-art liquid-cooling technology and fully certified to the strictest European standards (CE), it offers the highest return on investment for utility-scale projects with limited available space.
Leading energy density
Achieves over 7MWh of capacity in a standard 20ft container footprint, drastically reducing land costs, civil engineering requirements, and overall project Capex.
Advanced thermal stability
The optimized liquid-cooling system guarantees a temperature difference between cells of ≤2.5°C, ensuring uniform battery aging and maximum service life.
Level 4 safety
Designed for absolute safety, featuring multi-gas detection sensors, active venting, and a triple-action fire suppression system (Pack-level, Compartment-level, Water-firefighting).
CE certified quality
Fully compliant with European safety and operational standards, the 7MWh system is ready for immediate permitting and grid connection across the EU.
System technical specifications
Table 1: Detailed configuration of 7MWh battery compartment
| Component name | Specifications and features |
|---|---|
| Battery compartment body | 20-foot (High Cube) container, dimensions 6058mm × 2438mm × 2896mm. Non-walk-in design. Protection rating: IP55. |
| Battery system | The system consists of 9 battery clusters. Each cluster includes 4 units (packs) of 1P104S type and 1 high-voltage box. Includes an integrated battery management system (BMS). |
| Temperature control system | 35kW liquid chiller unit, liquid cooling pipes, and coolant. Includes ambient air conditioning with a capacity of 2.0kW. |
| Fire protection system | Pack-level immersion fire suppression, compartment-level aerosol system, and water sprinkler system. Preventive measures: exhaust fan and one pressure relief device. |
| Combiner cabinet | DC1500V, support for 9 clusters (9 inputs and 1 output). |
System technical specifications
Table 2: 7MWh battery compartment product specifications
| Parameter | Specification |
|---|---|
| Product model | ESD1331-025P7044 |
| Product configuration | 1 pile × 9 clusters × 4 packages × 1P104S |
| Cell capacity | 588Ah |
| Nominal energy | 7044.7kWh |
| Nominal voltage | 1331.2Vdc |
| Recommended operating voltage range | 1164.8Vdc-1497.6Vdc |
| Charge/discharge rate | ≤0.25P |
| Auxiliary power | AC400V, 50/60Hz, three-phase four-wire system |
| Storage temperature | -30℃ ~ 60℃ |
| Operating ambient temperature | -30℃ ~ 55℃ (> 45℃, derated operation) |
| Operating environment humidity | 0 ~ 95% |
| Protection level | IP55 |
| Application altitude | 4000m (> 3000m derated) |
| Weight | ≈54t |
| Dimensions (W×D×H) | 6058mm × 2438mm × 2896mm |
System technical specifications
Table 3: Cell parameters (7MWh system)
| Parameter | Specification |
|---|---|
| Model | IFP72288216-588Ah |
| Rated capacity | 588Ah |
| Dimensions (W×D×H) | (288±0.5)mm × (72.5±0.5)mm × (216.3±0.5)mm (including poles) |
| DC internal resistance | R ≤ 0.3mΩ (50% SOC@1C30S, 25 ± 2 ℃) |
| Communication internal resistance | (0.13 ± 0.05) mΩ (new battery at 25 ℃± 2 ℃, 17% ± 3% SOC) |
| Nominal voltage | 3.2Vdc |
| Voltage range | 2.5V ~ 3.65V |
| Weight | 10.0 ± 0.20kg |
| Operating environment temperature | 0 ~ 55℃ (charging), -30 to 60℃ (discharging), cell temperature ≤60℃ |
| Storage temperature | -30 to 60℃ (30%~50% SOC) |
System technical specifications
Table 4: Battery pack technical parameters (7MWh system)
| Parameter | Specification |
|---|---|
| Cell capacity | 588Ah |
| Grouping | 1P104S |
| Nominal energy | 195.6 kWh |
| Nominal voltage | 332.8V |
| Rated power | 48.9kW |
| Recommended operating voltage range | 260 ~ 374.4V |
| Charge/discharge rate | ≤ 0.25P |
| Operating ambient temperature | 0 ~ 55 ℃ (charging), -30 ~ 60 ℃ (discharging) |
| Working environment humidity | 0 ~ 95% |
| Thermal management method | Liquid cooling |
| Dimensions (W×D×H) | (1236±1.5)mm × (2224±1.5)mm × (250±1.5)mm |
| Weight | 1200 ± 10kg |
System technical specifications
Table 5: Battery cluster parameters (7MWh system)
| Parameter | Technical specifications |
|---|---|
| Cell capacity | 588Ah |
| Grouping | 1P416S |
| Nominal energy | 782.7kWh (100% DOD, 25 ± 2 ℃) |
| Nominal voltage | 1331.2V (3.2V × 416) |
| Nominal capacity | 588Ah (100% DOD, 25 ± 2 ℃) |
| Recommended operating voltage range | 1164.8V ~ 1497.6V (2.8V ~ 3.6V × 416) |
| Charge/discharge rate | ≤ 0.25P (100% DOD, 25℃) |
| Operating ambient temperature | 0 ~ 55 ℃ (charging), -30 to 60 ℃ (discharging) |
| Working environment humidity | 0 ~ 95% |
| Thermal management method | Liquid cooling |
