Gotion GRID 5015 Liquid Cooled Energy Storage System
- Safety: 3-Level Protection, High Safety.
- Design: Standard 20-foot container.
- Thermal Management: Smart Temperature Control at 3C.
- Efficiency: 33% Installation Space Saving.
Key System Features:
- Thermal Energy Storage.
- Energy Storage from Wind and Solar Power.
- Energy Storage in Utility Systems.
- Peak-Valley Price Arbitrage.
Applications:
TOP PERFORMANCE WITH GOTION'S GUARANTEE
🔥 Performance Guarantee 🔥
We guarantee a lifespan of:
even under demanding conditions (one cycle per day).
The DC Cabinet 5015 supports:
2-5 Hoursof Discharge
Technical Specifications Gotion GRID 5015
| Feature | Value |
|---|---|
| Model | ESD1331-05P5015 |
| Cell Type | LFP-314Ah |
| Cell Quantity | 4992 cells of 314Ah |
| Cell Cycle Life | > 12000 |
| Nominal Voltage (Vdc) Single cell | 3.2 |
| System Structure | 12 racks and 48 packs |
| Pack Configuration | 1P104S |
| Rack Configuration | 1P416S |
| System Configuration | 12P416S |
| Nominal System Energy (kWh) | 5015 |
| Nominal capacity (Ah) | 3792 |
| Nominal System Voltage (Vdc) | 1331.2 |
| System Voltage Range (Vdc) | 1040~1497.6 |
| System Rated Power (kW) | 2507.5 |
| Charge / Discharge Rate | 0.5P@25° C (5015 supports 2-5 hours) |
| High Voltage Box | Built-in |
| Confluence Cabinet | Built-in |
| Monitoring System (HMI) | Built-in |
| Fire Extinguishing System | Smoke Ventilation and Extraction System + Temperature/Smoke/Fuel Gas Detection + Automatic Extinguishing + Water Spray System |
| Thermal Management System | Built-in 60kW Liquid Chiller + Air Cooling for Container |
| Storage Temperature (°C) | -30 ~ 60 |
| Operating Ambient Temperature (°C) | -30 ~ 45 (>45 Performance Derating) |
| Operating Relative Humidity (%) | 0-95 (Non-condensing) |
| Operating Altitude (m) | ≤3000 (>3000 Performance Derating) |
| Ingress Protection | IP55 (except liquid cooler) |
| Communication Interface | CAN, RS-485, Ethernet |
| Communication Protocol | CAN, Modbus-TCP/IP, Modbus RTU, IEC104 |
| Dimensions (L×W×H) mm | 6058×2438×2896 (20ft Container) |
| Weight (t) | ≈43 |
| Standards & Certifications | |
| UL | UL1973, UL9540A, UL9540, ROHS, Reach, (EU) 2023/1542 |
| IEC | IEC 62477-1, IEC 60529, IEC 61000-6-2, IEC 61000-6-4, IEC 62933-5-2, IEC 63056, IEC 62619 |
| Transportation | UN38.3, UN3536, UN3480 |
